21 Jun Wine Show Results 2019
Wine | Award | Wine Show | Class |
2019 Primera Rosé | Silver | 2019 Australian Small Winemakers Show | 54 |
2019 Primera Rosé | Bronze | 2019 NSW Small Winemakers Show | 15 |
2019 Primera Chardonnay | Silver | 2019 Australian Small Winemakers Show | 1 |
2019 Primera Chardonnay | Silver | 2019 Hunter Valley Boutique Winemakers Show | 5 |
2019 Primera Chardonnay | Bronze | 2019 NSW Small Winemakers Show | 8 |
2019 Classic Verdelho Semillon | Bronze | 2019 Hunter Valley Boutique Winemakers Show | 39 |
2018 Fenix Cabernet Sauvignon Shiraz | Bronze | 2019 Australian Small Winemakers Show | 47 |
2019 Primera Cabernet Shiraz | Silver | 2019 NSW Small Winemakers Show | 24 |
2018 Primera Tempranillo | Bronze | 2019 NSW Small Winemakers Show | 19 |
2018 Primera Shiraz | Bronze | 2019 NSW Small Winemakers Show | 20 |
2019 Sweet Semillon | Bronze | 2019 Hunter Valley Wine Show | 21 |
No Comments